Property Attributes
- MLS#99001855
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodPine Acres
- Zip83401
- Style
- Year Built1960
- Taxes$ 1945
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2706
- Lot Size0.17 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Solid brick home with metal roof for easy exterior maintenance, with oversized 2-car garage on quiet street in a lovely IF subdivision. This home features granite counters in kitchen, both bathrooms updated with Corian type counter in main bathroom, and walk-in showers in both bathrooms. Most of flooring on main floor has been updated. Gas log in living room, plus natural gas furnace, central a/c.
| Elementary School | Middle School | High School |
|---|---|---|
| Dora Erickson Elementary Elementary School | Taylorview Middle School Middle School | Idaho Falls High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $330,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Oven/Range Built-In |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1960 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Accessibility | Bathroom Bars |
| County | Bonneville |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Pine Acres |
| Garage Y/N | true |
| Status | Active |
| Directions | From I-15, Broadway exit to Northgate Mile, E on 1st, N on Evergreen, E on Redwood, N on Pinon |
| ModificationTimestamp | 2026-09-27T06:02:05.700Z |
| High School | Idaho Falls |
| City | Idaho Falls |
| High School District | Idaho Falls School District #91 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Dora Erickson Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1945 |
| Middle/Junior High School | Taylorview Middle School |
| Property Condition | Fixer |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Idaho Falls School District #91 |
| Elementary School District | Idaho Falls School District #91 |
| Legal Description | Lot 13, Block 3, Pine Acres SE1/4, Sec 17, T 2N R 38 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Two |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1353 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1353 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Lower |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Building Area Total | 3206 |
| Lot Dimensions | 100'x75' |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool