Property Attributes
- MLS#99002037
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- NeighborhoodKelly Estates
- Zip83686
- Style
- Year Built1974
- Taxes$ 1046
- Price$ 428,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.17 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
MECHANIC’S DREAM + NO HOA! Don’t miss this updated 3-bedroom, 1-bath Nampa home featuring a BRAND-NEW 2026 SHOP and room for all your toys!The impressive shop measures approximately 28' x 30' with 16' ceilings, offering incredible space for vehicles, projects, equipment, storage, or the ultimate hobby setup. An oversized driveway plus additional front concrete provides plenty of parking, while a double gate gives easy access to the backyard and shop. Inside, you’ll find fresh interior paint and new carpet throughout, along with a freshly painted exterior for a clean, move-in-ready feel. The spacious backyard is made for gathering, featuring an oversized concrete patio perfect for entertaining, and summer evenings. With NO HOA, a massive shop, generous parking, and a convenient Nampa location near schools, shopping, dining, and everyday amenities, this property offers the space and flexibility that are hard to find.Bring the tools, toys, trailers, and hobbies this one is ready for them all!
| Elementary School | Middle School | High School |
|---|---|---|
| Iowa Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $428,900 |
General Features
| Heating | Heated |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| Construction Materials | Insulation |
| Year Built | 1974 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Canyon |
| Property Type | Residential |
| Subdivision Name | Kelly Estates |
| Garage Y/N | false |
| Other Structures | Storage Shed |
| Status | New |
| Directions | 12th Ave S south,right(west),Iowa Ave and continue to 719 W Iowa Ave; property will be on the right. |
| ModificationTimestamp | 2026-09-26T15:26:26.000Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Listing Terms | Cash |
| Elementary School | Iowa |
| Land Lease Y/N | false |
| Tax Annual Amount | 1046.09 |
| Middle/Junior High School | South Middle (Nampa) |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 33-3N-2W SW KELLY ESTATES LT 1 BLK 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Flooring | Concrete |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1040 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Finished Driveway |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Lot Size Area | 0.17 |
| Building Area Total | 1040 |
| Lot Dimensions | 103x73 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool