Property Attributes
- MLS#99002162
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityCaldwell
- NeighborhoodCirrus Pointe
- Zip83607
- Style
- Year Built2018
- Taxes$ 2642
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2808
- Lot Size0.25 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome home to the space, comfort, and flexibility you’ve been looking for! Situated on a generous .25-acre corner lot in Caldwell’s Cirrus Pointe community, this 3-bedroom, 3-bath home offers 2,808 sq. ft. designed for both everyday living and making memories. Step inside to an inviting great room warmed by a gas fireplace and an open kitchen featuring a large island, pantry and gas range—the perfect gathering place for family and friends. Need room to work, relax or spread out? A main-level den/office and upstairs bonus room give you plenty of options. Retreat upstairs to the spacious primary suite with dual vanities, walk-in shower and walk-in closet, plus 2 additional bedrooms. Outside, the fully fenced yard offers room to play, entertain, garden or simply unwind. Add a 3-car garage, automatic sprinklers and irrigation, and you have a home with the space and versatility that can be hard to find. The view of the foothills and the beautiful Idaho sunsets out on the back patio will delight anyone who sees it. Located just a few miles from Lake Lowell and a few minute drive to the freeway. Come see why this one feels like home the moment you walk through the door.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakevue Elementary School | Vallivue Middle Middle School | Vallivue High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $525,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 580 |
| Garage Spaces | 3 |
| Security Features | Alarm |
| Construction Materials | Frame |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cirrus Pointe |
| Garage Y/N | true |
| Status | New |
| Directions | West on HWY 55 (Karcher), South onto Indiana, Right onto Cirrus Drive into community. |
| ModificationTimestamp | 2026-09-29T06:01:19.100Z |
| High School | Vallivue |
| City | Caldwell |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Lakevue |
| Land Lease Y/N | false |
| Tax Annual Amount | 2642.56 |
| Middle/Junior High School | Vallivue Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | 15-3N-3W SE CIRRUS POINTE NO 4 LT 19 BLK 10 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2808 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Family Room Level | Lower |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.25 |
| Foundation Details | Crawl Space |
| Building Area Total | 2808 |
| Lot Dimensions | 105x85 |
| Lot Size Acres | 0.25 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool