Property Attributes
- MLS#99002166
- TypeSingle Family
- Listing Status New
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodBennos Pointe
- Zip83301
- Style
- Year Built2020
- Taxes$ 1923
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.17 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this well-cared-for newer home in Twin Falls’ Bennos Pointe subdivision. At about 1,450 square feet, it offers a functional open floor plan that actually lives larger than the number—great for everyday family life and easy entertaining. Four bedrooms and two baths give you flexibility for kids, guests, or a home office. Modern finishes throughout keep the look clean and current. All appliances stay, so you can move in without a shopping trip. Outside, a two-car garage, a big backyard patio, and a fully fenced yard make weekends simple. Full automatic sprinklers keep the landscaping looking good with almost no work. Bennos Pointe sits on the south side of Twin Falls, close to shopping, dining, and schools, with neighborhood park space, a pond, and connecting pedestrian trails. This home has been taken care of and is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Oregon Trail Elementary School | South Hills Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $420,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Bennos Pointe |
| Garage Y/N | true |
| Status | New |
| Directions | West on Kimberly Road, South on Blue Lakes, West on Park, North on Noble Street, East on Heidi Ave |
| ModificationTimestamp | 2026-09-28T19:57:36.400Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Oregon Trail |
| Land Lease Y/N | false |
| Tax Annual Amount | 1923 |
| Middle/Junior High School | South Hills |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Wolverton Homes |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | TWIN FALLS BENNO'S POINT SUBD Number 2 LOT 15, Block 1 (21-10-17 NE) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1450 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Building Area Total | 1450 |
| Lot Size Acres | 0.17 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool